Floor Plans
Our welcoming Silver Spring community with stylish interiors is located in a serene park-like setting. From beautifully manicured lawns to neutral interior tones that serve as the perfect backdrop for your personal decorative style, everything you need to feel comfortable at home is right here.
Essential fees and utilities to help you understand your base costs and requirements.
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Application Fee | $25 | One-Time | Required |
| Security Deposit | $750 | One-Time at Move-In | Required |
| Reservation Fee | $200 | One-Time | Required |
| Utility — Gas | Usage-Based (Utilities) | Monthly | Required |
| Utility — Water/Sewer | Usage-Based (Utilities) | Monthly | Required |
| Utility — Electric | Usage-Based (Utilities) | Monthly | Required |
| Utility Administrative Billing Fee | $1 | Monthly | Required |
All fees are subject to change without notice and may vary by floor plan, lease term, and qualification. This sheet is provided for transparency and does not constitute an offer to lease. Please contact the leasing office for the fees and deposits that apply to your specific home.
